











Showing all 7 rising stars
Names are alphabetical and are not ranked against one another.
| Lawyer | Firm | Location | Doyle’s ranking record |
|---|---|---|---|
| Reade Allison | MPS Law | Adelaide | Doyle’s ranking record: Reade Allison |
| Amy Carseldine | King & Wood Mallesons | Brisbane | Doyle’s ranking record: Amy Carseldine |
| Kelsi Forrest | Roe Legal | Perth | Doyle’s ranking record: Kelsi Forrest |
| Rebecca Hughes | Ashurst | Sydney | Doyle’s ranking record: Rebecca Hughes |
| David Knobel | P&E Law | Maroochydore | Doyle’s ranking record: David Knobel |
| Alexander Romano | Chalk & Behrendt | Sydney | Doyle’s ranking record: Alexander Romano |
| Ellen Whittred | Norton Rose Fulbright | Doyle’s ranking record: Ellen Whittred |
No rising stars match these filters.
Spotted an error in this list? Report a correction.

