






Susan Phillips
Tina Jowett SC
Vance Hughston
David-Yarrow SC
Joshua Sproule
Charles Gregory
Graham Carter







The 2026 listing of leading Australian Native Title Barristers details counsel practising in native title and cultural heritage matters in the Australian legal market who have been identified by senior native title solicitors across Australia for their expertise and abilities in these areas.
Showing all 27 barristers
Tiers are in rank order. Within a tier, names are alphabetical and are not ranked against one another.
Senior Counsel
Market Leader
| Barrister | Chambers or list | Location | Doyle’s ranking record |
|---|---|---|---|
| Vance Hughston SC (biography) | Sixth Floor Windeyer Chambers | Sydney | Doyle’s ranking record: Vance Hughston SC |
Preeminent
| Barrister | Chambers or list | Location | Doyle’s ranking record |
|---|---|---|---|
| Tony McAvoy SC | Frederick Jordan Chambers | Sydney | Doyle’s ranking record: Tony McAvoy SC |
| Raelene Webb KC | Murray Chambers | Perth | Doyle’s ranking record: Raelene Webb KC |
| David Yarrow SC (biography) | List G Barristers | Melbourne | Doyle’s ranking record: David Yarrow SC |
Leading
| Barrister | Chambers or list | Location | Doyle’s ranking record |
|---|---|---|---|
| Nitra Kidson KC | Higgins Chambers | Brisbane | Doyle’s ranking record: Nitra Kidson KC |
| Stephen Lloyd SC | Sixth Floor Wentworth Chambers | Sydney |
Recommended
| Barrister | Chambers or list | Location | Doyle’s ranking record |
|---|---|---|---|
| Sturt Glacken KC | Dever's List | Melbourne | Doyle’s ranking record: Sturt Glacken KC |
| Tina Jowett SC (biography) | Sixth Floor Windeyer Chambers | Sydney | Doyle’s ranking record: Tina Jowett SC |
| Tom Keely SC | Chapman's List | Melbourne | Doyle’s ranking record: Tom Keely SC |
| Carla Klease KC | Higgins Chambers | Brisbane | Doyle’s ranking record: Carla Klease KC |
| Dan O'Gorman SC | Roma Mitchell Chambers | Brisbane | Doyle’s ranking record: Dan O'Gorman SC |
| Cobey Taggart SC | Francis Burt Chambers | Perth | Doyle’s ranking record: Cobey Taggart SC |
| John Waters SC | Sixth Floor Windeyer Chambers | Sydney | Doyle’s ranking record: John Waters SC |
Junior Counsel
Preeminent
| Barrister | Chambers or list | Location | Doyle’s ranking record |
|---|---|---|---|
| Joshua Creamer | Murray Gleeson Chambers | Brisbane | Doyle’s ranking record: Joshua Creamer |
| Susan Phillips (biography) | 13th Floor St James Hall | Sydney | Doyle’s ranking record: Susan Phillips |
| Matthew Pudovskis | Francis Burt Chambers | Perth | Doyle’s ranking record: Matthew Pudovskis |
Leading
| Barrister | Chambers or list | Location | Doyle’s ranking record |
|---|---|---|---|
| Marina Georgiou | Shoreline Chambers | Perth | Doyle’s ranking record: Marina Georgiou |
| Charles Gregory (biography) | Sixth Floor Windeyer Chambers | Sydney | Doyle’s ranking record: Charles Gregory |
| Tessa Herrmann | Francis Burt Chambers | Perth | Doyle’s ranking record: Tessa Herrmann |
| Sophie Kilpatrick | Francis Burt Chambers | Perth | Doyle’s ranking record: Sophie Kilpatrick |
Recommended
| Barrister | Chambers or list | Location | Doyle’s ranking record |
|---|---|---|---|
| Robert Carroll | Higgins Chambers | Brisbane | Doyle’s ranking record: Robert Carroll |
| Graham Carter (biography) | Brisbane Chambers | Brisbane | Doyle’s ranking record: Graham Carter |
| Tim Goodwin | List A | Melbourne | Doyle’s ranking record: Tim Goodwin |
| William Isdale | Callinan Chambers | Brisbane | Doyle’s ranking record: William Isdale |
| Louise Kruger | Carbolic Chambers | Brisbane | Doyle’s ranking record: Louise Kruger |
| Marc McKechnie | Murray Gleeson Chambers | Brisbane | Doyle’s ranking record: Marc McKechnie |
| Joshua Sproule (biography) | Murray Gleeson Chambers | Brisbane | Doyle’s ranking record: Joshua Sproule |
No barristers match these filters.
Spotted an error in this list? Report a correction.

