
The 2026 listing of leading London Matrimonial Finance Law Kings Counsel details Kings Counsel practising within the areas of Domestic & International Matrimonial Finance Law matters in the UK legal market who have been identified by London’s family law solicitors and their peers for their expertise and abilities in these areas.
Showing all 31 King's Counsel
Tiers are in rank order. Within a tier, names are alphabetical and are not ranked against one another.
Preeminent
| King's Counsel | Chambers | Doyle’s ranking record |
|---|---|---|
| Nicholas Allen KC | 29 Bedford Row | Doyle’s ranking record: Nicholas Allen KC |
| Alexis Campbell KC | 29 Bedford Row | Doyle’s ranking record: Alexis Campbell KC |
| Rebecca Carew-Pole KC | 1 Hare Court | Doyle’s ranking record: Rebecca Carew-Pole KC |
| Katie Cowton KC | QEB | Doyle’s ranking record: Katie Cowton KC |
| Geoffrey Kingscote KC | 1 Hare Court | Doyle’s ranking record: Geoffrey Kingscote KC |
| Lewis Marks KC | QEB | Doyle’s ranking record: Lewis Marks KC |
| Simon Webster KC | 1 Hare Court | Doyle’s ranking record: Simon Webster KC |
Leading
| King's Counsel | Chambers | Doyle’s ranking record |
|---|---|---|
| Deborah Bangay KC | 1 Hare Court | Doyle’s ranking record: Deborah Bangay KC |
| Tim Bishop KC | 1 Hare Court | Doyle’s ranking record: Tim Bishop KC |
| Nichola Gray KC | 1 Hare Court | Doyle’s ranking record: Nichola Gray KC |
| Harry Oliver KC | 1KBW | Doyle’s ranking record: Harry Oliver KC |
| Christopher Pocock KC | 1KBW | Doyle’s ranking record: Christopher Pocock KC |
| James Roberts KC | 1KBW | Doyle’s ranking record: James Roberts KC |
| Richard Sear KC | 1 Hare Court | Doyle’s ranking record: Richard Sear KC |
| Jonathan Southgate KC | 29 Bedford Row | Doyle’s ranking record: Jonathan Southgate KC |
| Richard Todd KC | 1 Hare Court | Doyle’s ranking record: Richard Todd KC |
| Justin Warshaw KC | 1 Hare Court | Doyle’s ranking record: Justin Warshaw KC |
Recommended
| King's Counsel | Chambers | Doyle’s ranking record |
|---|---|---|
| Tim Amos KC | QEB | Doyle’s ranking record: Tim Amos KC |
| Andrez Bojarski KC | 36 Family | Doyle’s ranking record: Andrez Bojarski KC |
| Edward Boydell KC | Pump Court Chambers | Doyle’s ranking record: Edward Boydell KC |
| Duncan Brooks KC | QEB | Doyle’s ranking record: Duncan Brooks KC |
| Patrick Chamberlayne KC | 29 Bedford Row | Doyle’s ranking record: Patrick Chamberlayne KC |
| Alexander Chandler KC | 1KBW | Doyle’s ranking record: Alexander Chandler KC |
| Michael Glaser KC | Fourteen | Doyle’s ranking record: Michael Glaser KC |
| Ann Hussey KC | 1 Hare Court | Doyle’s ranking record: Ann Hussey KC |
| Stewart Leech KC | QEB | Doyle’s ranking record: Stewart Leech KC |
| Brent Molyneux KC | 29 Bedford Row | Doyle’s ranking record: Brent Molyneux KC |
| Deepak Nagpal KC | 1KBW | Doyle’s ranking record: Deepak Nagpal KC |
| Sarah Phipps KC | QEB | Doyle’s ranking record: Sarah Phipps KC |
| Alexander Thorpe KC | QEB | Doyle’s ranking record: Alexander Thorpe KC |
| Nicholas Yates KC | 1 Hare Court | Doyle’s ranking record: Nicholas Yates KC |
No King's Counsel match these filters.
Spotted an error in this list? Report a correction.

