Showing all 14 judges
Names are alphabetical and are not ranked against one another.
| Judge | Organisation | Doyle’s ranking record |
|---|---|---|
| David Canales | Canales Law & ADR | Doyle’s ranking record: David Canales |
| David Farr | Farr Mediation Services | Doyle’s ranking record: David Farr |
| Roy Ferguson | Texas Private Dispute Resolution | Doyle’s ranking record: Roy Ferguson |
| Alicia Franklin York | Franklin York Mediations | Doyle’s ranking record: Alicia Franklin York |
| Frances Harris | Harris Solutions | Doyle’s ranking record: Frances Harris |
| Bill Henry | Henry Dispute Resolution | Doyle’s ranking record: Bill Henry |
| Marilea Lewis | Duffee + Eitzen | Doyle’s ranking record: Marilea Lewis |
| Roy Moore | Diamant Moore | Doyle’s ranking record: Roy Moore |
| Chris Oldner | Albin Oldner Law | Doyle’s ranking record: Chris Oldner |
| Leonard Saenz | Saenz Mediation & Arbitration Services | Doyle’s ranking record: Leonard Saenz |
| John Schmude | Schmude Mediations | Doyle’s ranking record: John Schmude |
| Cathy Stryker | Cathy Stryker ADR | Doyle’s ranking record: Cathy Stryker |
| Stephani Walsh | Walsh Mediation | Doyle’s ranking record: Stephani Walsh |
| Suzanne Wooten | North Texas Litigation Solutions | Doyle’s ranking record: Suzanne Wooten |
No judges match these filters.
Spotted an error in this list? Report a correction.

