next post

Showing all 8 advocates
Tiers are in rank order. Within a tier, names are alphabetical and are not ranked against one another.
| Advocate | Stable or firm | Doyle’s ranking record |
|---|---|---|
| Lynda Brabender KC | Westwater Advocates | Doyle’s ranking record: Lynda Brabender KC |
| Ruth Innes KC | Westwater Advocates | Doyle’s ranking record: Ruth Innes KC |
| Advocate | Stable or firm | Doyle’s ranking record |
|---|---|---|
| Scott McAlpine KC | Westwater Advocates | Doyle’s ranking record: Scott McAlpine KC |
| Janys Scott KC | Westwater Advocates | Doyle’s ranking record: Janys Scott KC |
| Advocate | Stable or firm | Doyle’s ranking record |
|---|---|---|
| Rachel Shewan | Westwater Advocates | Doyle’s ranking record: Rachel Shewan |
| Advocate | Stable or firm | Doyle’s ranking record |
|---|---|---|
| Julian Aitken | Optimum Advocates | Doyle’s ranking record: Julian Aitken |
| Amy Donachie Westwater Advocates | ||
| John Laing | Westwater Advocates | Doyle’s ranking record: John Laing |
No advocates match these filters.
Spotted an error in this list? Report a correction.

