previous post

Showing all 8 barristers
Tiers are in rank order. Within a tier, names are alphabetical and are not ranked against one another.
| Barrister | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Sally Harrison KC | St John's Buildings | Doyle’s ranking record: Sally Harrison KC |
| Samantha Hillas KC | St John's Buildings | Doyle’s ranking record: Samantha Hillas KC |
| Barrister | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Charles Eastwood | St John's Buildings | Doyle’s ranking record: Charles Eastwood |
| Neil Montaldo | St John's Buildings | Doyle’s ranking record: Neil Montaldo |
| Hannah Wood | St John's Buildings |
| Barrister | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Simon Charles | St John's Buildings | Doyle’s ranking record: Simon Charles |
| Barrister | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Elisabeth Cooper | St John's Buildings | Doyle’s ranking record: Elisabeth Cooper |
| Frances De Navarro | St John's Buildings | Doyle’s ranking record: Frances De Navarro |
No barristers match these filters.
Spotted an error in this list? Report a correction.

